CT Spectrum Management Association
Connecticut's Amateur Radio Operator's frequency coordination group
Motorola Micor Crystal Calculators

Select the Micor Frequency range that matches your unit or conversion plan.  Type in the frequency you wish to use for transmit or receive in the appropriate field, then click outside the box.  The xtal frequency will appear!  If you have a xtal and want to see the frequency where it can be used, enter the xtal frequency in the appropriate field, then click outside the box.  This calculator is for experimental purposes only at the risk of the user.

Motorola Micor Channel Element Oscillator Frequency Calculation
Transmitter
Model Number Group Freq Band Formula Crystal Range (MHz) Tx Freq Fo Xtal Freq Fx
T41RTN-T81RTN 25-30 Fo /6 4.16-5.00
T41RTN-T81RTN 30-36 Fo /6 5.00-6.00
T41RTN-T81RTN 36-42 Fo /6 6.00-7.00
T41RTN-T81RTN 42-50 Fo /6 7.00-8.33
T41RTN-T81RTN Extended 50-54 Fo /6 8.33-9.00
T43RTN-T83RTN 132-142 Fo /12 11-14.67
T43RTN-T83RTN 142-150.8 Fo /12 11.5-12.92
T43RTN-T83RTN Extended 144-148 Fo /12 12.00-12.33
T43RTN-T83RTN 150.8-162 Fo /12 12.56-14.5
T43RTN-T83RTN Modified 222-225 Fo /18 12.33-12.5
T44 T74 Base Units 440-450
With Tx channel element
Fo /36 12.22-12.50
T44RTN-T74RTN* 450-512 No offset
*Uses Rx Channel element
Fo-11.7 /24 18.26-20.84
T44RTN-T74RTN* 450-470 5 MHz offset
*Uses Rx Channel element
Fo-16.7 /24 18.05-18.88
T44RTN-T74RTN* 470-512 3 MHz offset
*Uses Rx Channel element
Fo-14.7 /24 18.97-20.72
Motorola Micor Channel Element Xtal Oscillator Frequency Calculation
Receiver
Model Number Group Freq Band Formula Crystal Range (MHz) Rx Freq Fo Xtal Freq Fx
T41RTN-T81RTN 25-30 (Fo+5.26) /2 15.13-17.63
T41RTN-T81RTN 30-36 (Fo+5.26) /3 11.75-13.75
T41RTN-T81RTN 36-42 (Fo+5.26) /3 13.75-14.91
T41RTN-T81RTN 42-50 (Fo-5.26) /3 12.24-14.91
T41RTN-T81RTN Extended -Low inj 50-54 (Fo-5.26) /3 14.91-16.24
T43RTN-T83RTN 132-142 (Fo+11.7) /9 15.96-17.07
T43RTN-T83RTN 142-150.8 (Fo+11.7) /9 17.07-18.05
T43RTN-T83RTN Extended -Low Inj 144-148 (Fo-11.7) /9 14.70-15.14
T43RTN-T83RTN 150.8-162 (Fo-11.7) /9 15.45-16.70
T43RTN-T83RTN 162-174 (Fo-11.7) /9 16.70-18.03
T43RTN-T83RTN Modified -Low Inj 222-225 (Fo-11.7) /12 17.52-17.77
T44RTN-T84RTN 406-420 (Fo+11.7) /24 17.48-17.98
T44RTN-T84RTN Extended 420-430 (Fo+11.7) /24 17.98-18.40
T44RTN-T84RTN Extended 440-450 (Fo+11.7) /24 18.82-19.23
T44RTN-T84RTN 450-512 (Fo+11.7) /24 19.23-21.82

 

W1AN Copyright 1992, 2023